Cameron Market Report
$541,930
AVERAGE PRICE OF 144 HOMES$1,906,121
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$649,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,633,799
AVERAGE PRICE OF 5 HOMES WITH A POOL$680,227
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $541,930 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $96,666 |
2 bedrooms | $296,973 |
3 bedrooms | $335,244 |
4 bedrooms | $575,995 |
Cameron Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 146 | 146 | 156 | 145 | 129 |
Average Price | $511,048 | $500,040 | $612,994 | $660,540 | $643,981 |
Avg Price Change | +2.20% | -22.59% | -7.76% | +2.57% | -0.98% |
Median Price | $253,394 | $273,991 | $309,695 | $316,359 | $236,110 |
Med Price Change | -8.13% | -13.03% | -2.15% | +33.99% | -2.71% |
Avg Bedrooms | 1.4 beds | 1.3 beds | 1.18 beds | 1.14 beds | 1.18 beds |
Avg Bathrooms | .96 bath | .9 bath | .81 bath | .77 bath | .82 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cameron High School | 30 | $283,822 | 394 days |
Cameron Yoe | 64 | $597,987 | 175 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $541,930 | 225 days |
Multi-Million Dollar Homes | 21 | $1,906,121 | 128 days |
Newly Built Homes | 1 | $649,000 | 13 days |
Homes with a Pool | 5 | $1,633,799 | 99 days |
Reduced Price Homes | 11 | $680,227 | 116 days |
Powered by
